Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Couldn't load pickup availability
| Style | Tennis Bracelet |
| Metal | 18K White Gold |
| Weight | 11.54 g |
| Setting | Prong |
| Total Number of Diamonds | 44 |
| Certificate | HRD Jewellery Report |
| Certificate Number | J250000149862 |
| Report Date | October 30, 2025 |
| SKU | SJ-144 |
| Gemstone | Shape | No. of Stones | Total Weight | Quality |
|---|---|---|---|---|
| Diamond | Round | 44 | 7.64 Ct | FG VS |
| Average Stone Size | Approx. 0.17 Ct Each |
| Colour Grade | F - G |
| Clarity Grade | VS |
| Bracelet Size | 17 cms |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order