Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Couldn't load pickup availability
| Style | Tennis Bracelet |
| Metal | 18K White Gold |
| Weight | 10.58 g |
| Setting | Prong |
| Total Number of Diamonds | 46 |
| Certificate | HRD Jewellery Report |
| Certificate Number | J260000004279 |
| Report Date | January 09, 2026 |
| SKU | SJ-175 |
| Gemstone | Shape | No. of Stones | Total Weight | Quality |
|---|---|---|---|---|
| Diamond | Round | 46 | 6.58 Ct | EF VVS-VS |
| Average Stone Size | Approx. 0.14 Ct Each |
| Colour Grade | E - F |
| Clarity Grade | VVS-VS |
| Bracelet Size | 17 cms |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order