Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Couldn't load pickup availability
HRD Certified
| Style | Tennis Bracelet |
| Metal | 18K Yellow Gold |
| Weight | 11.13 g |
| Setting | Prong |
| Total Number of Diamonds | 55 |
| Certificate | HRD Jewellery Report |
| Certificate Number | J260000077809 |
| Report Date | April 24, 2026 |
| SKU | SJ-234 |
| Gemstone | Shape | No. of Stones | Total Weight | Quality |
|---|---|---|---|---|
| Diamond | Cushion | 55 | 10.63 Ct | FY VVS-VS |
| Average Stone Size | Approx. 0.19 Ct Each |
| Colour Grade | F - Y |
| Clarity Grade | VVS -VS |
| Bracelet length | 17 cms |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order